- See also the page Adelaide Federation Heritage
- See also the page Norwood Heritage
Section 1: National Heritage
Table of Contents
Database Search – Keywords: Federation, Edwardian, Queen Anne, at Australian Heritage Database Pruned to show seven Residential Results
![]() |
Carclew occupies a dominant site on Montefiore Hill which overlooks Adelaide |
Briardene, the most significant Federation residence in the Onkaparinga Valley |
![]() |
Attunga, Burnside Memorial Hospital |
Attunga and Garden 120 Kensington Rd![]() Masonary wall construction with rusticated stonework and brick quoining to corners and Edwardian opening surrounds. Gables and turret ornamented is typically Edwardian precast bracket, button mouldings, and half timbered infill. Two bas relief floral panels adorn the western gable walls. |
Toorak Gardens, SA, Australia | (Indicative Place) Register of the National Estate (Non-statutory archive) |
Carclew 11-20 Montefiore Hill Architecturally significant as one of the most elaborate Federation style houses in the State. The building site is perhaps the most prominent in Adelaide being adjacent to Light’s Vision. Built in Federation style, the two-storey building is constructed of random-coursed squared sandstone with rusticated brick quoins, brick strings and surrounds to openings. |
North Adelaide, SA, Australia | (Registered) Register of the National Estate (Non-statutory archive) |
Hampshire Hotel 110-112 Grote St![]() The building, built during the Edwardian era, is an unusual style for a hotel of its time in South Australia. The Hampshire Hotel is a two storey Edwardian/Federation style corner building with a cantilevered balcony to the Grote Street facade. It is asymmeterical and constructed of red brick with substantial decorative joinery. The attenuation of joinery, paned upper sashes and lead lit windows are typical of the period |
Adelaide, SA, Australia | (Registered) Register of the National Estate (Non-statutory archive) |
Merridong Complex 129 Main Rd![]() |
Balhannah, SA, Australia | (Identified through State processes) Register of the National Estate (Non-statutory archive) |
Offices (former) Dwelling 51-54 Palmer Pl (Medical Associations) A two-storey asymmetrical house, with a projecting wing and bay window, and a return verandah/balcony. The house is finished in the Federation Queen Anne style, although it also displays features of the Victorian Italianate style, such as the bay window and the return balcony/verandah. It represents a transitional phase in building design and construction. |
North Adelaide, SA, Australia | (Registered) Register of the National Estate (Non-statutory archive) |
Producers Hotel (former) 233-235 Grenfell St An uncommon example of the Federation Queen Anne style in Adelaide. The place has many of the principal characteristics of the Queen Anne style. These include decorative elaboration of gable-ends and the addition of purely decorative Flemish gable forms into the fabric of of the building. |
Adelaide, SA, Australia | (Registered) Register of the National Estate (Non-statutory archive) |
South Adelaide Creche (former) 15 Gouger St The remains of the former creche building comprise a two storey sandstone facade facing Gouger Street and the Central Markets, with side walls extending back to about three metres. The facade features a projecting central gable with elaborated barge boards and applied rendered details such as string courses and bracketing, elements frequently used in buildings designed in the Queen Anne style during the Federation period. The wide arched entrance porch is now concealed to protect it from the elements. |
Adelaide, SA, Australia | (Destroyed) Register of the National Estate (Non-statutory archive) |
South Aust. Heritage Places Database Search
These results are from a database Search of The South Australian Heritage Places Database, of over 24,000 sites:
Table of Contents
using keywords at
http://apps.planning.sa.gov.au/HeritageSearch/HeritageSearchByKeywords.aspx
Keywords used:
Arts AND Craft, Edwardian, Federation, Queen AND Anne,
- The results have then been (somewhat) edited to show only residential locations
- Then results are in Suburb order
- then sorted within Suburb by Class (State, or Local, or Contributory) which shows the level of significance to Heritage values
Section 2: S.A. Heritage Places – Arts and Crafts (by LGA)
Click Heritage No for Details |
Address | LGA | Details | Class | State Heritage Place No + Keywords | Council Reference | |
---|---|---|---|---|---|---|---|
1. | 1481 | 263-267 East Terrace ADELAIDE | Adelaide | St Corantyn Clinic (former Dwelling (‘Eothen’, later ‘St Corantyn’) & Coach House) and Wall | State | 13460 Arts AND Craft |
|
2. | 17498 | 182-184 Ward Street NORTH ADELAIDE | Adelaide | House | Local | Arts AND Craft | |
3. | 17534 | 258-260 Stanley Street NORTH ADELAIDE | Adelaide | House and walls | Local | Arts AND Craft | |
4. | 8340 | 353 Portrush Road TOORAK GARDENS | Burnside | House | Local | Arts AND Craft | |
5. | 7905 | 16 Galway Grove TRANMERE | Campbelltown | Dwelling ‘Fermoy Court’ | Local | Arts AND Craft | 21 |
6. | 16120 | Heysen Road VERDUN | Mount Barker | Dwelling (‘The Cedars’) & Hans Heysen’s Studio | State | 13938 Arts AND Craft |
|
7. | 5904 | 98 Rundle Street KENT TOWN | Norwood, Payneham and St Peters | Federation Queen Anne/Arts & Crafts Red Brick Duplex & Front Fence | Local | Arts AND Craft | 98rundle |
8. | 5905 | 100 Rundle Street KENT TOWN | Norwood, Payneham and St Peters | Federation Queen Anne/Arts & Crafts Red Brick Duplex & Front Fence | Local | Arts AND Craft | 100rundle |
9. | 6090 | 45-47 Osmond Terrace NORWOOD | Norwood, Payneham and St Peters | Federation Arts & Crafts School Building & Walls | Local | Arts AND Craft | 47osmond |
10. | 1773 | 11 Nile Street PORT ADELAIDE | Port Adelaide Enfield | Former Waterside Workers’ Federation Hall | State | 14269 Arts AND Craft |
|
11. | 3782 | 307 Young Street WAYVILLE | Unley | Lee’s Theatre Club (former Dwelling) designed by WC Torode | State | 14408 Arts AND Craft |
Section 3: S.A. Heritage Places – Edwardian (by Suburb)
Click Heritage No for Details |
Address | LGA | Details | Class | State Heritage Place No | Council Reference | |
---|---|---|---|---|---|---|---|
1. | 1280 | 104-120 Hindley Street ADELAIDE | Adelaide | Former West’s Coffee Palace | State | 11584 | |
2. | 1698 | Port Road ADELAIDE | Adelaide | Thebarton Police (originally Mounted Police) Barracks Complex | State | 11048 | |
3. | 24223 | 16 Frederick Street CLARENCE PARK | Unley | Dwelling | Local | ||
4. | 24200 | 24 Essex North Street GOODWOOD | Unley | Dwelling (Sherburn) | Local | ||
5. | 5671 | 7-17 Dankel Avenue KENSINGTON | Norwood, Payneham and St Peters | Edwardian Terrace Building accommodating six attached Bluestone Dwellings | Local | 7dankel | |
6. | 5927 | 296 The Parade KENSINGTON | Norwood, Payneham and St Peters | Two Storey Edwardian Red Brick | Local | 296parad | |
7. | 5676 | 35 Dequetteville Terrace KENT TOWN | Norwood, Payneham and St Peters | Asymmetrical Bluestone Victorian/Edwardian Villa | Local | 35dequett | |
8. | 5678 | 37 Dequetteville Terrace KENT TOWN | Norwood, Payneham and St Peters | Sandstone Edwardian Villa | Local | 37dequett | |
9. | 5679 | 38 Dequetteville Terrace KENT TOWN | Norwood, Payneham and St Peters | Sandstone Edwardian Villa | Local | 38dequett | |
10. | 5739 | 16 Flinders Street KENT TOWN | Norwood, Payneham and St Peters | Edwardian Sandstone & Redbrick Dwelling | Local | 16flinder | |
11. | 5808 | 6 King William Street KENT TOWN | Norwood, Payneham and St Peters | Edwardian Sandstone & Bluestone Villa | Local | 6kingwil | |
12. | 6094 | 112-118 Rundle Street KENT TOWN | Norwood, Payneham and St Peters | Edwardian/Federation Terrace Building Former ‘Cecil Mansions’ | Local | 112rundl | |
13. | 24169 | 37 Austral Terrace MALVERN | Unley | Dwelling | Local | ||
14. | 24170 | 40 Austral Terrace MALVERN | Unley | Dwelling | Local | ||
15. | 3794 | 47 Austral Terrace MALVERN | Unley | Dwelling & hedge | Local | ||
16. | 24184 | 54 Clifton Street MALVERN | Unley | Dwelling (Wilcolo) & fence | Local | ||
17. | 24185 | 56 Clifton Street MALVERN | Unley | Dwelling | Local | ||
18. | 3812 | 170 Cross Road MALVERN | Unley | Dwelling | Local | ||
19. | 3813 | 174 Cross Road MALVERN | Unley | Dwelling (Longer Crendon) & fence | Local | ||
20. | 24206 | 52 Eton Street MALVERN | Unley | Dwelling & fence | Local | ||
21. | 24140 | 33 Marlborough Street MALVERN | Unley | Dwelling (Skye) | Local | ||
22. | 24141 | 36 Marlborough Street MALVERN | Unley | Dwelling & fence | Local | ||
23. | 24962 | 11 Briar Avenue MEDINDIE | Walkerville | Edna Walling Garden, Medindie | State | 26302 | |
24. | 3796 | 10 Avenue Street MILLSWOOD | Unley | Dwelling – (Heathcote) | Local | ||
25. | 24173 | 23 Avenue Street MILLSWOOD | Unley | Dwelling | Local | ||
26.. | 24174 | 26 Avenue Street MILLSWOOD | Unley | Dwelling | Local | ||
27. | 24175 | 37 Avenue Street MILLSWOOD | Unley | Dwelling | Local | ||
28. | 24209 | 3 Eva Street MILLSWOOD | Unley | Dwelling | Local | ||
29. | 24286 | 29 Wood Street MILLSWOOD | Unley | Dwelling | Local | ||
30. | 18815 | 7 Cameron Road MOUNT BARKER | Mount Barker | Edwardian House | Contributory | ||
31. | 18817 | 13 Cameron Road MOUNT BARKER | Mount Barker | Edwardian house | Contributory | ||
32. | 18819 | 19 Cameron Road MOUNT BARKER | Mount Barker | Edwardian house | Contributory | ||
33. | 18820 | 23 Cameron Road MOUNT BARKER | Mount Barker | Edwardian house | Contributory | ||
34. | 17486 | 202 & 204 Archer Street NORTH ADELAIDE | Adelaide | Semi-detached houses | Local | ||
35. | 397 | 92-100 Barnard Street NORTH ADELAIDE | Adelaide | House (Glendalough) and fence | Local | ||
36. | 17503 | 18-20 Beviss Street NORTH ADELAIDE | Adelaide | House | Local | ||
37. | 321 | 112-114 Buxton Street NORTH ADELAIDE | Adelaide | House | Local | ||
38. | 17487 | 23 & 27 Cambridge Street NORTH ADELAIDE | Adelaide | Semi-detached houses | Local | ||
39. | 17536 | 12 & 14 Colley Street NORTH ADELAIDE | Adelaide | Semi-detached houses | Local | ||
40. | 17537 | 22 & 24-26 Dunn Street NORTH ADELAIDE | Adelaide | Semi-detached Houses | Local | ||
41. | 17417 | 141-145 Hill Street NORTH ADELAIDE | Adelaide | House and fence | Local | ||
42. | 20986 | 156-160 Hill Street (known as 160 Hill Street) NORTH ADELAIDE | Adelaide | House | Local | ||
43. | 20991 | 44 Jeffcott Street NORTH ADELAIDE | Adelaide | House and fence | Local | ||
44. | 17496 | 65-69 Jeffcott Street NORTH ADELAIDE | Adelaide | House & fence | Local | ||
45. | 17539 | 16 Kingston Terrace East NORTH ADELAIDE | Adelaide | House | Local | ||
46. | 17541 | 22-23 Kingston Terrace East NORTH ADELAIDE | Adelaide | House | Local | ||
47. | 17521 | 86-87 Lefevre Terrace NORTH ADELAIDE | Adelaide | House | Local | ||
48. | 17446 | 13-15 Melbourne Street NORTH ADELAIDE | Adelaide | House | Local | ||
49. | 17447 | 17 Melbourne Street NORTH ADELAIDE | Adelaide | House | Local | ||
50. | 17456 | 281 Melbourne Street NORTH ADELAIDE | Adelaide | House | Local | ||
51. | 17457 | 301-303 Melbourne Street NORTH ADELAIDE | Adelaide | House | Local | ||
52. | 17434 | 313-319 Melbourne Street NORTH ADELAIDE | Adelaide | House | Local | ||
53. | 20983 | 114-116 Mills Terrace (known as 116 Mills Terrace) NORTH ADELAIDE | Adelaide | House | Local | ||
54. | 20984 | 117-128 Mills Terrace (known as 120 Mills Terrace) NORTH ADELAIDE | Adelaide | House | Local | ||
55. | 20985 | 129-130 Mills Terrace NORTH ADELAIDE | Adelaide | House | Local | ||
56. | 17482 | 15-19 Molesworth Street (known as 9 Molesworth) NORTH ADELAIDE | Adelaide | House | Local | ||
57. | 17534 | 258-260 Stanley Street NORTH ADELAIDE | Adelaide | House and walls | Local | ||
57. | 20980 | 137-140 Strangways Terrace NORTH ADELAIDE | Adelaide | House | Local | ||
58. | 17551 | 59-61 Sussex Street NORTH ADELAIDE | Adelaide | Semi-detached houses | Local | ||
59. | 17481 | 81 & 83 Tower Street North NORTH ADELAIDE | Adelaide | Semi-detached houses | Local | ||
60. | 17491 | 143-145 & 147 Tynte Street NORTH ADELAIDE | Adelaide | Semi-detached houses | Local | ||
61. | 17494 | 48-50 Walter Street NORTH ADELAIDE | Adelaide | House | Local | ||
62. | 17513 | 42-44, 46 & 48 Ward Street NORTH ADELAIDE | Adelaide | Row houses | Local | ||
63. | 17514 | 66 Ward Street NORTH ADELAIDE | Adelaide | House & fence | Local | ||
64. | 17498 | 182-184 Ward Street NORTH ADELAIDE | Adelaide | House | Local | ||
65. | 534 | 231-239 Ward Street (known as 235) NORTH ADELAIDE | Adelaide | House and walls | Local | ||
66. | 5613 | 63 Beulah Road NORWOOD | Norwood, Payneham and St Peters | Edwardian Villa | Local | 63beulah | |
67. | 5652 | 41 Chapel Street NORWOOD | Norwood, Payneham and St Peters | Late-Victorian/Edwardian Sandstone Villa | Local | 41chapel | |
68. | 5684 | 22-24 Edmund Street NORWOOD | Norwood, Payneham and St Peters | Edwardian Duplex | Local | 22edmund | |
69. | 5685 | 26-28 Edmund Street NORWOOD | Norwood, Payneham and St Peters | Edwardian Duplex | Local | 26edmund | |
70. | 5686 | 30 Edmund Street NORWOOD | Norwood, Payneham and St Peters | Edwardian Cottage | Local | 30edmund | |
71. | 5747 | 32 Fullarton Road NORWOOD | Norwood, Payneham and St Peters | Edwardian Queen Anne (Dwelling – ‘Wise House’) | Local | 32fullar | |
72. | 5752 | 48 Fullarton Road NORWOOD | Norwood, Payneham and St Peters | Late Victorian/Edwardian Bluestone Villa | Local | 48fullar | |
73. | 5759 | 68A Fullarton Road NORWOOD | Norwood, Payneham and St Peters | Edwardian Villa | Local | 68Afulla | |
74. | 6057 | 70 Fullarton Road NORWOOD | Norwood, Payneham and St Peters | Edwardian Stone & Brick Dwelling | Local | 70fullar | |
75. | 5757 | 72 Fullarton Road NORWOOD | Norwood, Payneham and St Peters | Edwardian Stone & Brick Dwelling | Local | 72fullar | |
76. | 5797 | 99 Kensington Road NORWOOD | Norwood, Payneham and St Peters | Victorian/Edwardian Sandstone Villa | Local | 99kensin | |
77. | 5798 | 101 Kensington Road NORWOOD | Norwood, Payneham and St Peters | Edwardian Bluestone Villa | Local | 101kensi | |
78 | 5799 | 105 Kensington Road NORWOOD | Norwood, Payneham and St Peters | Edwardian/Federation Queen Anne Sandstone Villa | Local | 105kensin | |
79 | 6087 | 140 Magill Road NORWOOD | Norwood, Payneham and St Peters | Edwardian/Federation Shop & Dwelling | Local | 140magil | |
80. | 5831 | 9 Moulden Street NORWOOD | Norwood, Payneham and St Peters | Edwardian/Federation Sandstone & Red Brick | Local | 9moulden | |
81. | 5856 | 103 Osmond Terrace NORWOOD | Norwood, Payneham and St Peters | Bluestone Edwardian Villa | Local | 103osmon | |
82. | 5942 | 131 The Parade NORWOOD | Norwood, Payneham and St Peters | Victorian/Edwardian Stone Shop & Dwelling | Local | 131parad | |
83. | 5999 | 101 William Street NORWOOD | Norwood, Payneham and St Peters | Victorian/Edwardian Red Brick Dwelling | Local | 101willi | |
84. | 24296 | 31 Robsart Street PARKSIDE | Unley | Dwelling | Local | ||
85. | 24304 | 24 Scott Street PARKSIDE | Unley | Dwelling (Mayville) | Local | ||
86. | 3193 | 49 Prospect Road PROSPECT | Prospect | St Cuthbert’s Anglican Church | State | 14045 | |
87. | 8412 | 120 Kensington Road TOORAK GARDENS | Burnside | Burnside War Memorial Hospital (former dwelling ‘Attunga’, Fence, Gates & Garden) | State | 12764 | |
88. | 3897 | 81 Northgate Street UNLEY PARK | Unley | Dwelling (Galloway) | Local | ||
89. | 3916 | 2A Rutland Avenue UNLEY PARK | Unley | Dwelling | Local | ||
90. | 24276 | 21 Victoria Avenue UNLEY PARK | Unley | Dwelling (Tarrangower) & fence | Local |
Section 4: S.A. Heritage Places – Federation (by Suburb)
Click Heritage No for Details |
Address | LGA | Details | Class | State Heritage Place No | Council Reference | |
---|---|---|---|---|---|---|---|
1. | 15250 | 129 Onkaparinga Valley Road BALHANNAH | Adelaide Hills | Dwelling (‘Merridong’ formerly ‘Briardene’), including former Balhannah Cheese and Butter Factory, Cottages and Milk Depot | State | 12853 | |
2. | 18292 | 21 Farquhar Street BORDERTOWN | Tatiara | Dwelling – Federation Style | Contributory | ||
3. | 18293 | 22 Farquhar Street BORDERTOWN | Tatiara | Dwelling – Federation Style | Contributory | ||
4. | 18291 | 81 McLeod Street BORDERTOWN | Tatiara | Dwelling – Federation Style | Contributory | ||
5. | 18294 | 59 West Street BORDERTOWN | Tatiara | Dwelling – Federation Style | Contributory | ||
6. | 18228 | 61 West Street BORDERTOWN | Tatiara | Dwelling – Federation Style | Contributory | ||
7. | 18721 | 27 Adelaide Road (cnr Battunga Rd) ECHUNGA | Mount Barker | House (federation) | Contributory | ||
8. | 3190 | 20 Fitzroy Terrace FITZROY | Prospect | Dwelling (‘Fitzroy House’) | State | 12709 | |
9. | 20490 | 9 Lesbury Avenue HEATHPOOL | Norwood, Payneham and St Peters | Federation Brick & Render Villa | Local | 17rothbu | |
10. | 5835 | 4 Northumberland Street HEATHPOOL | Norwood, Payneham and St Peters | Federation Red Brick & Sandstone Dwelling | Local | 4northum | |
11. | 5836 | 7 Northumberland Street HEATHPOOL | Norwood, Payneham and St Peters | Federation Red Brick & Bluestone Dwelling | Local | 7northum | |
12. | 5908 | 2A Stafford Grove HEATHPOOL | Norwood, Payneham and St Peters | Asymmetrical Federation Queen Anne Bluestone Dwelling ‘Kay House’ | Local | 2Astaffo | |
13. | 17620 | West Terrace KAPUNDA | Light Regional Council | Main Administration Building (former Dwelling ‘Lanark House’ later ‘Eringa’), Kapunda High School | State | 12524 | |
14. | 5646 | 46 Bridge Street KENSINGTON | Norwood, Payneham and St Peters | Federation Vernacular Stone – St Joseph’s Memorial School for Infants | Local | 46bridge | |
15. | 5863 | 17 Phillips Street KENSINGTON | Norwood, Payneham and St Peters | Federation Red Brick & Stucco Building ‘Family Planning Association of SA Inc.’ | Local | 17phill | |
16. | 5672 | 29 Dequetteville Terrace KENT TOWN | Norwood, Payneham and St Peters | Federation Mansion | Local | 29dequett | |
17. | 5673 | 30 Dequetteville Terrace KENT TOWN | Norwood, Payneham and St Peters | Federation Mansion | Local | 30dequett | |
18. | 5674 | 31 Dequetteville Terrace KENT TOWN | Norwood, Payneham and St Peters | Federation Queen Anne Dwelling | Local | 31dequett | |
19. | 5675 | 34 Dequetteville Terrace KENT TOWN | Norwood, Payneham and St Peters | Federation Villa | Local | 34dequett | |
20. | 5904 | 98 Rundle Street KENT TOWN | Norwood, Payneham and St Peters | Federation Queen Anne/Arts & Crafts Red Brick Duplex & Front Fence | Local | 98rundle | |
21. | 5905 | 100 Rundle Street KENT TOWN | Norwood, Payneham and St Peters | Federation Queen Anne/Arts & Crafts Red Brick Duplex & Front Fence | Local | 100rundle | |
22. | 6094 | 112-118 Rundle Street KENT TOWN | Norwood, Payneham and St Peters | Edwardian/Federation Terrace Building Former ‘Cecil Mansions’ | Local | 112rundl | |
23. | 24169 | 37 Austral Terrace MALVERN | Unley | Dwelling | Local | ||
24. | 24170 | 40 Austral Terrace MALVERN | Unley | Dwelling | Local | ||
25. | 3812 | 170 Cross Road MALVERN | Unley | Dwelling | Local | ||
26. | 3813 | 174 Cross Road MALVERN | Unley | Dwelling (Longer Crendon) & fence | Local | ||
27. | 24206 | 52 Eton Street MALVERN | Unley | Dwelling & fence | Local | ||
28. | 24286 | 29 Wood Street MILLSWOOD | Unley | Dwelling | Local | ||
29. | 397 | 92-100 Barnard Street NORTH ADELAIDE | Adelaide | House (Glendalough) and fence | Local | ||
30. | 1437 | 5-7 Brougham Place NORTH ADELAIDE | Adelaide | Dwelling built for Charles H Goode | State | 13537 | |
31. | 20991 | 44 Jeffcott Street NORTH ADELAIDE | Adelaide | House and fence | Local | ||
32. | 17520 | 79 Lefevre Terrace NORTH ADELAIDE | Adelaide | House | Local | ||
33. | 17457 | 301-303 Melbourne Street NORTH ADELAIDE | Adelaide | House | Local | ||
34. | 17434 | 313-319 Melbourne Street NORTH ADELAIDE | Adelaide | House | Local | ||
35. | 533 | 1-25 Palmer Place NORTH ADELAIDE | Adelaide | Aquinas College (former Dwellings ‘Montefiore’ and ‘Roche House’ only) | State | 11582 | |
36. | 20980 | 137-140 Strangways Terrace NORTH ADELAIDE | Adelaide | House | Local | ||
37. | 5637 | 163 Beulah Road NORWOOD | Norwood, Payneham and St Peters | Federation Queen Anne Villa | Local | 163beula | |
38. | 5745 | 9-11 Foster Street NORWOOD | Norwood, Payneham and St Peters | Federation Maisonettes | Local | 9foster | |
39. | 5763 | 20 George Street NORWOOD | Norwood, Payneham and St Peters | Federation Queen Anne Sandstone Villa | Local | N/A | |
40. | 6071 | 1-2 John Street NORWOOD | Norwood, Payneham and St Peters | Federation Semi-Detached | Local | 1-2john | |
41. | 6072 | 3-4 John Street NORWOOD | Norwood, Payneham and St Peters | Federation Semi-Detached | Local | 3-4john | |
42. | 6073 | 5-6 John Street NORWOOD | Norwood, Payneham and St Peters | Federation Semi-Detached | Local | 5-6john | |
43. | 5799 | 105 Kensington Road NORWOOD | Norwood, Payneham and St Peters | Edwardian/Federation Queen Anne Sandstone Villa | Local | 105kensin | |
44. | 5800 | 123 Kensington Road NORWOOD | Norwood, Payneham and St Peters | Federation Mansion (‘Fit for a Gentleman’) | Local | 123kensi | |
45. | 6087 | 140 Magill Road NORWOOD | Norwood, Payneham and St Peters | Edwardian/Federation Shop & Dwelling | Local | 140magil | |
46. | 5831 | 9 Moulden Street NORWOOD | Norwood, Payneham and St Peters | Edwardian/Federation Sandstone & Red Brick | Local | 9moulden | |
47. | 5842 | 36 Osmond Terrace NORWOOD | Norwood, Payneham and St Peters | Federation Sandstone & Red Brick Dwelling | Local | 36osmond | |
48. | 6091 | 41 Osmond Terrace NORWOOD | Norwood, Payneham and St Peters | Federation Red Brick Dwelling School Building | Local | 45osmond | |
49. | 5844 | 42 Osmond Terrace NORWOOD | Norwood, Payneham and St Peters | Federation Queen Anne Red Brick & Sandstone Villa | Local | 42osmond | |
50. | 6090 | 45-47 Osmond Terrace NORWOOD | Norwood, Payneham and St Peters | Federation Arts & Crafts School Building & Walls | Local | 47osmond | |
51. | 5851 | 88-90 Osmond Terrace NORWOOD | Norwood, Payneham and St Peters | Federation Bungalow Dwelling | Local | 88-90osm | |
52. | 5861 | 114A Osmond Terrace NORWOOD | Norwood, Payneham and St Peters | Federation Masonry Dwelling | Local | 114Aosmo | |
53. | 5868 | 15 Queen Street NORWOOD | Norwood, Payneham and St Peters | Sandstone & Brick Federation Dwelling | Local | 15queens | |
54. | 5870 | 25 Queen Street NORWOOD | Norwood, Payneham and St Peters | Federation Sandstone & Brick Dwelling | Local | 25queen | |
55. | 5928 | 1 The Parade NORWOOD | Norwood, Payneham and St Peters | Federation Limestone ‘Gentleman’s Villa’ | Local | 1parade | |
56. | 5929 | 2 The Parade NORWOOD | Norwood, Payneham and St Peters | Federation Queen Anne Masonry Dwelling | Local | 2parade | |
57. | 6081 | 41 The Parade NORWOOD | Norwood, Payneham and St Peters | Red Brick Federation Warehouse Factory Building | Local | N/A | |
58. | 5935 | 70 The Parade NORWOOD | Norwood, Payneham and St Peters | Federation Free Classical Hall ‘Vinnies’ | Local | 70parade | |
59. | 5939 | 113-119 The Parade NORWOOD | Norwood, Payneham and St Peters | Federation Red Brick Shops | Local | 113parad | |
60. | 5945 | 145 The Parade NORWOOD | Norwood, Payneham and St Peters | Federation Brick Shop ‘Buongiorno’ | Local | 145parad | |
61. | 5946 | 151 The Parade NORWOOD | Norwood, Payneham and St Peters | Federation Commercial Building with Shops, Offices & Dwelling | Local | 151parad | |
62. | 5954 | 188 The Parade NORWOOD | Norwood, Payneham and St Peters | Victorian/Federation Masonry Dwelling & Bank | Local | 188parad | |
63. | 5983 | 39 William Street NORWOOD | Norwood, Payneham and St Peters | Federation Corner Shop & Attached Dwelling | Local | 39willia | |
64. | 6063 | 137 William Street NORWOOD | Norwood, Payneham and St Peters | Federation Stone Building House – ‘St Ignatius Church’ | Local | 137willi | |
65. | 24304 | 24 Scott Street PARKSIDE | Unley | Dwelling (Mayville) | Local | ||
66. | 5604 | 101 Payneham Road ST PETERS | Norwood, Payneham and St Peters | St Peters Town Hall & Banquet Hall (both now part of a larger Civic Centre) | State | 12727 | |
67. | 3897 | 81 Northgate Street UNLEY PARK | Unley | Dwelling (Galloway) | Local | ||
68. | 3916 | 2A Rutland Avenue UNLEY PARK | Unley | Dwelling | Local | ||
69. | 16120 | Heysen Road VERDUN | Mount Barker | Dwelling (‘The Cedars’) & Hans Heysen’s Studio | State | 13938 | |
70. | 13503 | 1 Jetty Road WALLAROO | Copper Coast | Dwelling (former Wallaroo Customs House) | State | 10144 | |
71. | 9176 | 45 Albermarle Street WEST HINDMARSH | Charles Sturt | Dwelling | State | 13120 |
Section 5: S.A. Heritage Places – Queen Anne (by Suburb)
Click Heritage No for Details |
Address | LGA | Details | Class | State Heritage Place No | Council Reference | |
---|---|---|---|---|---|---|---|
1. | 1478 | 93-100 East Terrace ADELAIDE | Adelaide | Dwelling (‘Rymill House’, previously ‘The Firs’) including Western and Southern Boundary Walls | State | 10792 | |
2. | 1333 | 233-235 Grenfell Street ADELAIDE | Adelaide | The Old Exchange Hotel (originally Producers Club Hotel) | State | 10994 | |
3. | 5908 | 2A Stafford Grove HEATHPOOL | Norwood, Payneham and St Peters | Asymmetrical Federation Queen Anne Bluestone Dwelling ‘Kay House’ | Local | 2Astaffo | |
4. | 5674 | 31 Dequetteville Terrace KENT TOWN | Norwood, Payneham and St Peters | Federation Queen Anne Dwelling | Local | 31dequett | |
5. | 5904 | 98 Rundle Street KENT TOWN | Norwood, Payneham and St Peters | Federation Queen Anne/Arts & Crafts Red Brick Duplex & Front Fence | Local | 98rundle | |
6. | 5905 | 100 Rundle Street KENT TOWN | Norwood, Payneham and St Peters | Federation Queen Anne/Arts & Crafts Red Brick Duplex & Front Fence | Local | 100rundle | |
7. | 5637 | 163 Beulah Road NORWOOD | Norwood, Payneham and St Peters | Federation Queen Anne Villa | Local | 163beula | |
8. | 5747 | 32 Fullarton Road NORWOOD | Norwood, Payneham and St Peters | Edwardian Queen Anne (Dwelling – ‘Wise House’) | Local | 32fullar | |
9. | 5763 | 20 George Street NORWOOD | Norwood, Payneham and St Peters | Federation Queen Anne Sandstone Villa | Local | N/A | |
10. | 5799 | 105 Kensington Road NORWOOD | Norwood, Payneham and St Peters | Edwardian/Federation Queen Anne Sandstone Villa | Local | 105kensin | |
11. | 5844 | 42 Osmond Terrace NORWOOD | Norwood, Payneham and St Peters | Federation Queen Anne Red Brick & Sandstone Villa | Local | 42osmond | |
12. | 5929 | 2 The Parade NORWOOD | Norwood, Payneham and St Peters | Federation Queen Anne Masonry Dwelling | Local | 2parade | |
13. | 3074 | 215-221 Port Road QUEENSTOWN | Port Adelaide Enfield | Prince of Wales Hotel | Local | 134976 | |
14. | 8326 | 1 Giles Street TOORAK GARDENS | Burnside | House | Local | ||
15. | 8342 | 389 Portrush Road TOORAK GARDENS | Burnside | House | Local | ||
16. | 7970 | 3 Kings Grove TRANMERE | Campbelltown | Dwelling (‘Tranmere House’) & Fence | State | 11784 | 2 |