The original of this page, with illustrations is Index to Heritage Gardens
[Previous Post: Country Estates Index…. Next Post: Nee Morna, Sorrento]
This page is as finished as it can be. It will now be prepared for its Wikipedia entry.
- Next page in this sequence: Index to Australian Open Gardens
- Followed by Index of Garden Styles
Source 1 : Rural Australian Gardens (RAG)
14. | Markdale | Crookwell NSW 2583 | NSW | RAG | 216-227 | Private | Markdale Homestead; Markdale – Edna Walling Garden; Historic Southern Tablelands farm Markdale | 1920s | Edna Walling |
4. | Possumwood | Robertson | NSW | RAG | 70-83 | Private | Possumwood – The Garden Clinic; Change of direction – Garden Life | ||
6. | Wanna Wanna Homestead | 149 Wanna Wanna Rd, Carwoola, NSW | NSW | RAG | 101-115 | Open Garden at Wanna Wanna Homestead | Roses, Perrenials, Lake | ||
15. | Wattle Ridge | 700 Wattle Ridge Road, Wattle Ridge NSW 2575 | NSW | RAG | 228-239 | Private | Wattle Ridge-Welcome | 1998 | Paul Bangay |
12. | Wildes Meadow | ‘The Katon House’, Wildes Meadow, near Bowral NSW 2577 | NSW | RAG | 186-197 | Private | ‘The Katon House’, Wildes Meadow | 2011 | Minimalist |
1. | Woomargama Station | Woomargama Way,
Woomargama Riverina NSW 2644 |
NSW | RAG | 28-43 | Private | Woomargama Station | Facebook | Grey, Knot, Roses, Perennials, Haha, Guilfoyle | |
2. | Leander Homestead | Scotty Creek, Longreach | QLD | RAG | 44-55 | Private | Map of Leander in Queensland | 1915 | Tropical, Shade Trees |
8. | Old Schoolhouse | 1170 Maleny-Stanley River Road, Maleny, Sunshine Coast | QLD | RAG | 128-141 | Private | Old Schoolhouse | ABC; Sale and Photos; | 1986 | Perennials, water garden, Grand Champion x2 |
17. | Boat’s End Garden | 191 Adelaide Place, Currency Creek | SA | RAG | 256-269 | Boat’s End, Currency Creek; Boat’s End: A world class naturalistic garden; Boat’s End – ABC | 2004 | Naturalistic | |
10. | Casuarina | Mylor | SA | RAG | 158-171 | Private | Casuarina, Mylor | Open Gardens;
Casuarina Open Garden Mylor; Colourful Gardens Without Flowers |
2000 | Aust Native Garden |
5. | Fawley | Balhannah, near Stirling, Adelaide Hill | SA | RAG | 84-100 | Private | Sale & Photos; Visit to Fawley | 2001 | Perennials |
3. | Panshanger | 366 Panshanger Road, Longford | TAS | RAG | 56-69 | B&B | Panshanger Estate | 1835 | Park, borders |
16. | Wychwood | 80 Den Rd, Mole Creek TAS 7304 | TAS | RAG | 240-255 | Public | Wychwood Garden & Nursery; Wychwood Garden and Nursery | Facebook; Tasmania’s Wychwood garden; Wychwood: one of the world’s most magical gardens; | 1991 | Magical! |
9. | Bagnols | 525 Tucks Road, Shoreham Mornington Peninsula |
VIC | RAG | 142-157 | Private | Bagnols, Shoreham | ? | Paulangay formal garden |
7. | Cloudehill Nursery | 89 Olinda-Monbulk Rd, Olinda VIC 3788
(Dandenong Ranges) |
VIC | RAG | 116-127 | Public | Cloudehill Gardens; | 1895 | Nursery, |
11. | Delatite Station | 361 Delatite Road (also Lane), Mansfield | VIC | RAG | 172-185 | Public | Delatite Station – Accommodation Mansfield; | 1902-1936 | Colour themes, Roses |
13. | Musk Farm | Daylesford | VIC | RAG | 198-215 | Private | Musk Farm sale; | 1998 | Formal Victorian |
Source 2: Private Gardens of Australia (PGA)
Name | Address | State | Source | Page No. | Access | Reference | Year | Styles | |
5. | Coolah Creek Homestead | Coolah Creek Road, Coolah, NSW 2843 | NSW | PGA | 32-37 | Private | Coolah – SMH; | ||
7. | Greenwood | Sydney | NSW | PGA | 43-46 | Private | Dalrymple-Hay Nature Reserve; Elisabeth Longhurst; | ||
10. | Hillview | 12-14 School Ln, Exeter NSW 2579 | NSW | PGA | 58-63 | Private | NSW governors’ country home: Hillview; | 1866 | |
11. | Markdale | Crookwell NSW 2583 | NSW | PGA | 64-69 | Private | Markdale Homestead; Markdale – Edna Walling Garden; Historic Southern Tablelands farm Markdale | 1920s | Edna Walling |
9. | Nooroo | 11-15 Church Ln, Mount Wilson NSW 2786 | NSW | PGA | 52-57 | Private | Nooroo – Mt Wilson; Photo Gallery Nooroo – Mt Wilson | 1880 | Formal, English |
6. | North ShoreGarden | Sydney | NSW | PGA | 38-42 | Private | |||
8. | Wentworth | Sydney | NSW | PGA | 47-51 | Private | Mrs Bernard Riley; | ||
3. | Greenlaw Station | Toowoomba | QLD | PGA | 23-26 | Private | |||
1. | Manutara | Cairns | QLD | PGA | 14-17 | Private | N/A | Tropical | |
4. | Nindooinbah | Nindooinbah Connection Rd, Nindooinbah QLD 4285 | QLD | PGA | 27-31 | Private | Nindooinbah Homestead History and Events; The New Black – Landline – ABC;
Nindooinbah: Queensland Season Launch for Open Gardens Australia |
2005 | |
2. | Rainforest Garden | Bingil Bay | QLD | PGA | 18-22 | Private | N/A | Rainforest | |
33. | Forest Lodge | 19 Pine Street Stirling | SA | PGA | 184-189 | Private | Federation-House – Adelaide Federation Heritage; | ||
32. | Mt George | Stirling | SA | PGA | 179-183 | Private | Mount George Conservation Park; Heyson Trail; | ||
34. | Panmure B&B | 32 Sturt Valley Rd Stirling SA 5152. | SA | PGA | 190-195 | Private | Stirling Adelaide Hills; Stirling – South Australia; | ||
31. | Willyama | 12 The Avenue, Medindie, SA 5081 | SA | PGA | 174-178 | Private | Medindie Heritage; Historic ‘Willyama‘ | ||
29. | Churchill | 534 Colebrook Rd, Campania TAS 7026 | TAS | PGA | 162-166 | Private | Richmond – Tasmania | SMH; | ||
28. | High Peak | Keira near Hobart | TAS | PGA | 158-161 | Private | Federation House: High Peak, Keira | ||
27. | Malahide | Mangana Road,
Fingal |
TAS | PGA | 152-157 | Private | The lady of Malahide Castle; | Roses | |
30. | Red Hill Farm | Deloraine | TAS | PGA | 167-173 | Private | Sale and photoss; | ||
12. | Benalla Botanical Gardens | Bridge Street, Benalla, Benalla, 3672 | VIC | PGA | 70-73 | Private | Benalla Botanical Gardens – Wikipedia | ||
16. | Bolobek | 370 Mt Macedon Road Macedon VIC 3440 | VIC | PGA | 90-95 | Private | Federation House – Edwardian Heritage Gardens; Bolobek House And Garden; ‘Bolobek’ – ABC;
Bolobek Garden – Aust. Heritage |
||
22. | Country Garden Taradale | 119 Phillips Rd, Taradale VIC 3447 | VIC | PGA | 124-127 | Private | Taradale House Estate; | ||
19. | Cruden Farm | 60 Cranbourne Rd, Langwarrin VIC 3910 | VIC | PGA | 106-111 | Open | Aust Heritage Register | Cruden Farm Garden; Cruden Farm; Cruden Farm – The Garden Clinic; | ||
23. | Dalvui | 4310 Mackinnons Bridge Road, Noorat | VIC | PGA | 128-135 | Private | Federation-House – Dalvui, Terang, Vic; | 1909 | Guilfoyle, Roses |
15. | Delatite Station | 361 Delatite Road (also Lane), Mansfield | VIC | PGA | 85-89 | Private | Delatite Station – Accommodation Mansfield; | ||
18. | Dreamthorpe | Mt Macedon | VIC | PGA | 101-105 | Private | Mount Macedon Open Garden Weekends; Homelife – Historic hill garden; Australian Open Garden Scheme – ABC | ||
24. | Garden of Aust. Native Plants | Montrose | VIC | PGA | 136-140 | Private | Karwarra Australian Plant Garden, Kalorama ; Kuranga Native Nursery; | ||
20. | Garden of St Erth | 189 Simmons Reef Rd, Blackwood VIC 3458 | VIC | PGA | 112-118 | Private | The Garden of St Erth | The Diggers Club; Garden of St Erth – Burke’s Backyard; The Diggers Club; | ||
17. | Marmanie | Mt Macedon | VIC | PGA | 96-100 | Private | Mount Macedon – Wikipedia | ||
21. | Mawallok | 3802 Geelong Road, Stockyard Hill, near
Beaufort |
VIC | PGA | 119-123 | Private | Mawallok – Open Garden Details; Mawallok Homestead & Garden – Victorian Heritage Database; Homelife – Grand Designs; | 1909 | William Guilfoyle |
14. | Mawarra | 7 Monash Ave, Olinda VIC 3788 | VIC | PGA | 79-84 | Private | Mawarra Historic House – Sherbrooke; Edna Walling Cottage and Mawarra Manor; MAWARRA – Victorian Heritage Database; Edwardian Heritage Gardens | 1932 | Edna Walling |
13. | Seaton Vale | 419 Gobur Rd Yarck, VIC | VIC | PGA | 74-78 | Private | Seaton Vale Pastoral Co | ||
25. | The Bush Garden | Eltham | VIC | PGA | 141-144 | Private | The Ford Garden, Eltham;
Gordon Ford with Gwen Ford, The Natural Australian Garden, Blooming Books, 1999; Gardening Australia – Fact Sheet: Gordon Ford – ABC |
||
26. | The Castlemaine Gardens | Castlemaine | VIC | PGA | 145-151 | Public | Castlemaine & District Festival of Gardens; Buda Historic Home & Garden; | ||
36. | A Suburban Garden | Perth | WA | PGA | 202-207 | Private | |||
37. | Bishop’s House | 90 Mounts Bay Rd, Perth WA 6000 | WA | PGA | 208-214 | Private | Bishops House – Lamont’s Winery and Food; | ||
35. | Tipperary Church B&B | 2092 Northam Rd , York, WA 6302 | WA | PGA | 196-201 | Private | One of Australia’s best gardens:Tipperary Church – Burke’s Backyard; Tipperary Farm built c1836; The Lodgings B&B; |
Source 3: The Great Gardens of Australia (GGA)
Name | Address | State | Source | Page No. | Access | Reference | Year | Styles | |
14. | Admiralty House | Kirribilli NSW 2061 | NSW | GGA | pp.118-121 | Private | Admiralty House, Sydney – Wikipedia;
Admiralty House | NSW Environment & Heritage; Admiralty House Open Day – Sydney Morning Herald |
||
33. | Birkenburn | 3582 Kings Highway, Bungendore NSW 2621 | NSW | GGA | pp.192-194 | Private | Birkenburn Farm, Bungendore, NSW on Flickr; | 1890 | |
19. | Eryldene | 17 McIntosh St, Gordon NSW 2072 | NSW | GGA | pp.140-145 | Public | Eryldene Historic House and Garden; Eryldene, Gordon – Wikipedia; Eryldene |NSW Heritage; | 1913 | |
27. | Markdale | Binda | NSW | GGA | pp.172-177 | Private | Markdale Homestead; Markdale – Edna Walling Garden; Historic Southern Tablelands farm Markdale | Edna Walling design | |
20. | Michalago Station | Michelago, NSW 2620 | NSW | GGA | pp.146-151 | Private | Michelago – Wikipedia; Michelago Station | NSW Heritage; | ||
18. | Milton Park | Bowral | NSW | GGA | pp.134-139 | Private | Milton Park Country House Hotel & Spa; | ||
10. | Mount Wilson Gardens | Mount Wilson | NSW | GGA | pp.9-99 | Private | Mount Wilson, New South Wales – Wikipedia; | Cool Climate Gardens | |
9. | Retford Park | Bowral NSW 2576 | NSW | GGA | pp.86-91 | Public | Retford Park Bowral; Retford Park Open Garden “Retford Park” – One of Australia’s finest gardens; James Fairfax has gifted his Retford Park in the Southern Highlands to the NSW National Trust |
1887 | Cool Climate Garden Estate |
5. | Springfield | Goulburn | NSW | GGA | pp.70-73 | Private | Springfield Station | ||
31. | Woomargama Homestead | Woomargarma | NSW | GGA | pp.188-189 | Private | Woomargama Station | Facebook; Woomargama Station; Royal Visits: Charles and Diana; William and Kate with baby George; | ||
13. | Pioneer Sugar Mill Plantation | Brandon | QLD | GGA | pp.114-117 | Private | Pioneer Sugar Mill | ||
28. | Carrick Hill | 46 Carrick Hill Dr, Springfield SA 5062 | SA | GGA | pp.178-181 | Public | Carrick Hill; House & Gardens – Carrick Hill; | ||
12. | Forest Lodge | 19 Pine Street Stirling | SA | GGA | pp.108-113 | Private | Federation-House – Adelaide Federation Heritage; | ||
3. | Lindsay Park | Eden Valley Road, Angaston | SA | GGA | pp.62-65 | Private | Lindsay Park; Lindsay Park | Homestead Complex; Lindsay Park- Australia Heritage; Lindsay Park sold | Romantic with wisteria walks, deer park | |
21. | Nurney House | 126 – 133 Kingston Ave. North Adelaide;
Rear at 232 – 246 Stanley Street North Adelaide SA |
SA | GGA | pp.152-153 | Private | Listed on SA Heritage Register; Stanley Street Stroll; Photo; | 1849 | |
22. | Willyama | 12 The Avenue, Medindie, SA 5081 | SA | GGA | pp.154-155 | Private | Medindie Heritage; Historic ‘Willyama‘ | ||
1. | Beaufront | 395 Tooms Lake Road, Ross | TAS | GGA | pp.54 -57 | Private | Beaufront – Country Houses; | Typical 19th Century design | |
2. | Woolmers | 658 Woolmers Lane, Longford | TAS | GGA | pp.58-61 | Public | Woolmers Estate – Tasmanian National Heritage;Woolmers Estate | Victorian style | |
29. | Bayunga | Nagambie | VIC | GGA | pp.182-183 | Private | Swettenham Studs, Victoria; | 1936 | |
6. | Beleura | Mornington | VIC | GGA | pp.74-77 | Private | Beleura House and Garden in Mornington | 1863 | |
32. | Bolobek | 370 Mount Macedon Rd, Macedon VIC 3440 | VIC | GGA | pp.190-191 | Private | Bolobek Website; Fact Sheet: ‘Bolobek’ – ABC; The property known as Bolobek – VHD | ||
25 | Cruden Farm | 60 Cranbourne Rd, Langwarrin VIC 3910 | VIC | GGA | 99.164-169 | Private | Aust Heritage Register | Cruden Farm Garden; Cruden Farm; Cruden Farm – The Garden Clinic; | Edna Walling design; | |
16. | Dalvui | 4310 Mackinnons Bridge Road, Noorat | VIC | GGA | pp.126-129 | Private | Federation-House – Dalvui, Terang, Vic; | William Guilfoyle | |
4. | Delatite Station | Mansfield-Woods Point Rd, Mansfield VIC 3722 | VIC | GGA | pp.66-69 | Private | Delatite Station Accomodation | 1936 | Formal Rose Garden, Victorian & naturalistic designs |
11A | Forest Glade Gardens | 816 Mount Macedon Road, Mount Macedon | VIC | Web | N/A | Private | Mount Maccdon Private Gardens; | ||
17. | Marathon | 12 Marathon Dr, Mount Eliza, VIC | VIC | GGA | pp.130-133 | Private | Marathon House & Garden – VHD; | ||
15. | Mawallok | 3802 Geelong Road, Stockyard Hill, near
Beaufort |
VIC | GGA | pp.122-125 | Private | Mawallok – Open Garden Details; Mawallok Homestead & Garden – Victorian Heritage Database; Homelife – Grand Designs; | William Guilfoyle | |
26. | Mawarra | 7 Monash Ave, Olinda VIC 3788, or at Sherbrooke | VIC | GGA | pp.170-171 | Private | Mawarra Historic House – Sherbrooke; Edna Walling Cottage and Mawarra Manor; MAWARRA – Victorian Heritage Database; Edwardian Heritage Gardens | 1932 | Edna Walling |
11. | Mount Macedon Garden s | Mount Macedon | VIC | GGA | pp.100-107 | Private | Private Gardens – Macedon; | ||
30. | Pirianda | Hacketts Rd, Olinda VIC 3788 | VIC | GGA | pp.184-187 | Public | Pirianda Garden – Parks Victoria; Parks Victoria – Pirianda Gardens; Pirianda Garden in the Dandenongs; | ||
8. | Rippon Lea | 192 Hotham St, Elsternwick VIC 3185 | VIC | GGA | pp.80-85 | Public | Rippon Lea – National Trust | 1868 | |
23. | Town Garden in Grant Avenue | Toorak | VIC | GGA | pp.156-159 | Private | N/A | ||
24. | Town Garden in St George’s Road | Toorak | VIC | GGA | pp.160-163 | Private | N/A | ||
7. | Government House | St Georges Terrace, Perth WA 6000 | WA | GGA | pp.78-79 | Private | Government House – Home; Government House, Perth – Wikipedia; Government House :: Heritage Perth |
Source 4: Under the Spell of Australia: Australian Country Gardens (USACG)
Name | Address | State | Source | Page No. | Access | Reference | Year | Styles | |
17. | LambriggStation | Tharwa | ACT | USACG | pp.109-114 | Private | Henry B.S.Gullett 1914-1999; | 1890s | Stately Structure |
1. | Bobundara | 3061 Maffra Road,Bobundara, near Cooma, NSW | NSW | USACG | pp.1-9 | Private | Percy F.S. Spence 1868-1933; Bobundara | NSW Environment & Heritage | 1949 | |
2. | Bolaro Station | Adaminaby NSW 2630 | NSW | USACG | pp.10-12 | Private | Patrick White 1912-1990; | 1908 | |
4. | Brindabella Station | 308 Brindabella Valley Rd, Brindabella NSW 2611 | NSW | USACG | pp.21-26 | Private | Miles Franklin 1879-1954;
Home Brindabella station; Brindabella Station | VisitCanberra; Brindabella Station – Wikipedia |
1890s | |
7. | Coolringdon Homestead | 1432 Kosciuszko Road, Coolringdon, NSW 2630 | NSW | USACG | pp.39-46 | Private | Betty Casey Litchfield 1907-1999;
Coolringdon | NSW Environment & Heritage; Coolringdon Homestead – Visit Cooma |
1823 | |
8. | Denham Court Homestead | 238 Campbelltown Road Denham Court, NSW 2565 | NSW | USACG | pp.47-54 | Private | Hardy Wilson 1881-1955; Sale & Photos; | 1830s | |
13. | Frensham | Range Rd, Mittagong NSW 2575 | NSW | USACG | pp.81-86 | Private | Harold Cazneaux 1878-1953; Harold Cazneaux – Wikipedia; Cazneaux Collection | National Library of Australia;
Frensham School – Wikipedia; Frensham Mittagong – Southern Highlands Online |
1913 | |
14. | Gidleigh Station | Gidleigh Lane, Bungendore NSW 2621 | NSW | USACG | pp.87-94 | Private | Helen Rutledge, author of ‘My grandfather’s House. Recollections of an Australian Family‘ who lived at ‘Rona’, Bellevue Hill. Portrait of Lady Knox, c. 1927-29 by W B McInnes; Gidleigh ‘Lost’ WW1 Memorial Trees; Obituary – William Forster Rutledge; Bungendore – New South Wales | 1840s | Edwardian |
18. | Micalago (Michelago) Station | Michelago | NSW | USACG | pp.115-122 | Private | George Lambert 1873-1930; | 1835 | Garden Rooms |
20. | Pejar Park | Woodhouselee, Crookwell | NSW | USACG | pp.129-134 | Private | Renowned garden lecturer and historian | 1940s | Champion Homestead Garden 1965 |
11. | Elsey Station | 1 Roper Terrace, Mataranka NT 0852 | NT | USACG | pp.67-72 | Private | Jeannie Gunn 1870-1961; Elsey Station – Wikipedia; Elsey Station Northern Territory; | 1905 | |
6. | Canning Downs | Junabee Road Warwick Qld 4370 | QLD | USACG | pp.33-38 | Private | Edna Walling 1895-1973; Canning Downs; | 1840 | |
12. | Franklyn Vale | Franklin Vale Road,(Grandchester) Mount Mort, City of Ipswich, Queensland | QLD | USACG | pp.73-80 | Private | Eirene Mort artist 1879-1977;
Franklyn Vale Homestead | Environment, land and water | QLD; Franklyn Vale Homestead – Wikipedia; Historical Facts Grandchester and District; |
1870s | |
15. | Gracemere Homestead | 234 Gracemere Road, Gracemere, Rockhampton Region, | QLD | USACG | pp.95-100 | Private | The Archer Family at Rockhampton;
History of Rockhampton and Gracemere; Gracemere Homestead – Wikipedia; Gracemere Homestead | Queensland; Visiting Gracemere; |
1874 | Sub-Tropical |
19. | Mt Abundance Homestead | Warrego Highway,Bungeworgorai,
Maranoa Region, via Roma Queensland |
QLD | USACG | pp.123-128 | Private | Ludwig Leichhardt 1813-1848?;
Ludwig Leichhardt – Wikipedia; Mount Abundance Homestead – Wikipedia; Mount Abundance Homestead | QLD Heritage; Leichhardt Land – Mt Abundance; |
1856 | |
9. | Dingley Dell | Dingley Dell Conservation Park,
Dingley Dell Road Port MacDonnell South Australia 5291 |
SA | USACG | pp.55-60 | Private | Adam Lindsay Gordon 1833-1870; | 1864 | |
21. | The Cedars | Heysen Road, Hahndorf SA 5245 | SA | USACG | pp.135-142 | Private | Nora Heysen artist 1911-2003; | 1912 | |
5. | Cambria | 13566 Tasman Highway Swansea | TAS | USACG | pp.27-32 | Private | Louisa Anne Meredith 1812-1895
; |
1830s | |
3. | Bontharambo Homestead | 387 Boohaman Road Wangaratta | VIC | USACG | pp.13-20 | Private | Nicholas Chevalier, artist 1828-1902; | 1858 | |
10. | Dunedin | Main Road. Tyers | VIC | USACG | pp.61-66 | Private | Jean Galbraith 1906-1999; Tyers, Victoria – Wikipedia; Jean Galbraith – Wikipedia; A life in the garden – writing Jean Galbraith’s story – ABC; Jean Galbraith and friends; | 1900s | |
16. | Heide | 7 Templestowe Rd, Bulleen VIC 3105 | VIC | USACG | pp.101-108 | Public | Sunday Reed, Art Museum; Gardens & Sculpture Park | Heide Museum of Modern Art; Garden at Heide I – Victorian Heritage Database; Heide II Kitchen Garden – Victorian Heritage Database; Heide Museum of Modern Art; | 1880s | Secret Garden |
Source 5: Australia the Beautiful: Great Gardens (ABGG)
Name | Address | State | Source | Page No. | Access | Reference | Year | Styles | |
30. | Japanese Garden | ABGG | pp.175-178 | Private | Dry Climate | ||||
29. | Commonwealth Park | Albert St, Canberra ACT 2600 | ACT | ABGG | pp.171-174 | Public | Commonwealth Park – Wikipedia; | Dry Climate | |
34. | Government House | Dunrossil Drive, Yarralumla, Canberra | ACT | ABGG | pp.193-198 | Private | Yarralumla, Australian Capital Territory – Wikipedia; | Dry Climate | |
36. | National Botanic Gardens | Clunies Ross St, Acton ACT 2601 | ACT | ABGG | pp.205-214 | Public | Australian National Botanic Gardens;
Maps of the Australian National Botanic Gardens; What’s on | Australian National Botanic Gardens; |
Dry Climate | |
52. | Bayview Garden Village | 36-42 Cabbage Tree Road, Bayview NSW 2104 | NSW | ABGG | pp.281-282 | Private | Aveo Bayview Gardens, Bayview Retirement Village | Warm Climate | |
41. | Brownlow Hill Estate | Loop Road, Orangeville, NSW 2570 | NSW | ABGG | pp.235-238 | Private | Brownlow Hill, New South Wales – Wikipedia; | Warm Climate | |
51. | Burrawang | Pittwater | NSW | ABGG | pp.279-280 | Private | Dr Mary Gilder; E M (Mary) Gilder Scholarship
Established in 1997 by a donation from Dorothy Gilder in memory of her sister Dr. Mary Gilder who graduated BSc in 1943 and MBBS (Honours) in 1959, despite suffering the effects of polio from the age of six years. |
Warm Climate, | |
46. | E.G. Waterhouse National Camellia Garden | President Ave, Caringbah South NSW 2229 | NSW | ABGG | pp.255-258 | Public | E G Waterhouse National Camellia Garden;
EG Waterhouse National Camellia Garden | Sydney South Attraction; E.G. Waterhouse Camellia Gardens – Sydney – WeekendNotes; E.G Waterhouse National Camellia Gardens – Sutherland Shire ; |
Warm Climate | |
10. | Everglades | 37 Everglades Avenue Leura 2780 NSW | NSW | ABGG | pp.71-78 | Public | Everglades House & Gardens | National Trust | 1930s | Temperate |
5. | Kennerton Green | Mittagong, in the Southern Highlands | NSW | ABGG | pp.43-50 | Private | Australia’s only 20th-century listing in the Oxford Companion to Australian Gardens.
Past owners include Marylyn Abbott, and Lady (Susan) Renouf. |
Temperate | |
48. | Lindesay | 1 Carthona Ave, Darling Point NSW 2027 | NSW | ABGG | pp.263-268 | Private | Lindesay | National Trust; | Warm Climate | |
7. | Milton Park | Horderns Rd, Bowral NSW 2575 | NSW | ABGG | pp.55-62 | Private | Milton Park Country House Hotel & Spa; | Temperate | |
17. | Nooroo | 11-15 Church Ln, Mount Wilson NSW 2786 | NSW | ABGG | pp.109-116 | Private | Nooroo – Mt Wilson; | 1880 | Temperate, |
37. | Royal Botanic Gardens | Mrs Macquaries Rd, Sydney NSW 2000 | NSW | ABGG | pp.215-222 | Public | Royal Botanic Garden – NSW Government; | Warm Climate | |
23. | Springfield Station | Goulburn | NSW | pp.147-150 | Private | Springfield Station | Dry Climate | ||
38. | St Kevin’s | 117 Queen Street Woollahra NSW | NSW | ABGG | pp.223-226 | Private | PM Paul Keating; Leo Schofield; Photos;
Keatings to quit Woollahra home (2005); Keating staying at St Kevins (2007); Long live the queen! Queen Victoria’s Queen Street, Woollahra; |
1892, 1976 | Warm Climate |
50. | Sydney Garden | Lindfield | NSW | ABGG | pp.273-278 | Private | Formal, Warm Climate | ||
45. | Sydney Harbourside Garden | Quakers Hat Bay | NSW | ABGG | pp.251-254 | Private | Poppy and Ross Smith | Warm Climate | |
43. | Wisteria Gardens | Parramatta Psychiatric Centre,5 Fleet Street, Parramatta, NSW 2150 | NSW | ABGG | pp.243-248 | Private | Cumberland District Hospital Group | NSW Environment & Heritage;
Blooming Wistaria spring festival – WSLHD – NSW Govt.; |
Warm Climate | |
53. | Wild Garden at the Top End | Kakadu National Park, Kakadu Hwy, Jabiru NT 0886 | NT | ABGG | pp.283-288 | Kakadu National Park | | Parks Australia; | Warm Climate | ||
39. | Brisbane Garden | Brisbane | QLD | ABGG | pp.227-230 | Private | Warm Climate | ||
49. | Mt Coot-tha Botanical Gardens | Mount Coot-Tha Rd, Toowong QLD 4066 | QLD | ABGG | pp.269-272 | Public | Brisbane Botanic Gardens Mt Coot-tha; | Warm Climate | |
42. | North Queensland Garden | Airlie Beach | QLD | ABGG | pp.239-242 | Private | Mrs Jenkins | Warm Climate | |
47. | Queensland Bush Garden | Green Mountains Botanical Gardens, Lamington National Park | QLD | ABGG | pp.259-262 | Public | Lamington National Park, Green Mountains Section; | 1966 | Warm Climate |
40. | Tamborine Mountain Botanic Gardens | Forsythia Drive, Tamborine Mountain QLD 4272 | QLD | ABGG | pp.231-234 | Public | Private Garden replaced by the Public Garden listing – | Warm Climate | |
44. | Toowoomba Garden | QLD | ABGG | pp.249-250 | Private | Dennis Hill | Warm Climate | ||
31. | Adelaide Foliage Garden | Adelaide | SA | ABGG | pp.179-182 | Private | Dry Climate | ||
22. | Adelaide Garden | Adelaide | SA | ABGG | pp/123-146 | Private | Dry Climate | ||
26. | Adelaide Garden | Adelaide | SA | ABGG | pp.157-162 | Private | Dry Climate | ||
33. | Beechwood | Snows Rd, Stirling | SA | ABGG | pp.187-192 | Private | Gardens of the Adelaide Hills;
Beechwood a grand piece of Victoriana; |
‘Dry Climate’,
Botanic Garden |
|
28. | Coralfern | 15 Boyle Swamp Road Mylor, SA 5153 | SA | ABGG | pp.167-170 | Private | Sale and photos; | Dry Climate | |
35. | Forest Lodge | 19 Pine Street Stirling | SA | ABGG | pp.199-204 | Private | Federation-House – Adelaide Federation Heritage; | Dry Climate | |
24. | Veale Gardens | Adelaide Parklands | SA | ABGG | pp. 151-154 | Public | Veale Gardens | Dry Climate | |
8. | Bluegong | 1226 Saundridge Road, Cressy TAS 7302 | TAS | ABGG | pp.63-66 | Private | n/a | Temperate | |
3. | Culzean Gardens | Culzean William Street, Westbury TAS 7303 | TAS | ABGG | pp.35-38 | Private | Culzean; | 1907 | Temperate |
15. | Launceston Garden | Launceston | TAS | ABGG | pp.99-102 | Private | |||
11. | Mawhera
(spelt as ‘Mawherra’) |
2 Mawhera Ave, Sandy Bay, TAS 7005 | TAS | ABGG | pp.79-82 | Private | Sale and Photos; | Temperate | |
13. | Red Hills Houseand Garden, listed as Red Hill Farm | 615 Mole Creek Road, Deloraine | TAS | ABGG | pp.89-92 | Private | Sale and Photos; | 1951 | Temperate |
1. | Royal Tasmanian Botanical Gardens | Queens Domain, Hobart | TAS | ABGG | pp.23-30 | Public | Royal Tasmanian Botanical Gardens | Temperate | |
14. | Burnham Beeches House, Restaurant and Garden | 1 Sherbrooke Road, Sherbrooke, Dandenong Ranges | VIC | ABGG | pp.93-98 | Private | Burnham Beeches, Sherbooke; | 1929 | Temperate |
12. | Garden | Garden of Bill and Grace Maxwell Dandenong Ranges | VIC | ABGG | pp.83-88 | Private | The Secret Gardens of the Dandenong Ranges | Temperate | |
18. | Karwarra | 1190-1196 Mt Dandenong Tourist Road (behind Kalorama Memorial Reserve), Kalorama, VIC 3766 | VIC | ABGG | pp.117-122 | Public | Karwarra Australian Plant Garden | 1965 | Temperate |
19. | Linden Cottage | 1383 Mount Dandenong Tourist Rd, Mount Dandenong VIC 3767 | VIC | ABGG | pp.123-126 | Private | Linden Cottage – Linden Gardens – Luxury B&B | Temperate | |
9. | Mawarra
(spelt as ‘Marwarra’) |
7 Monash Ave, Olinda VIC 3788, or at Sherbrooke | VIC | ABGG | pp.67-70 | Private | Mawarra Historic House – Sherbrooke; Edna Walling Cottage and Mawarra Manor; MAWARRA – Victorian Heritage Database; Edwardian Heritage Gardens | 1932 | Edna Walling; Temperate |
6. | Melbourne Garden | Melbourne | VIC | ABGG | pp.51-54 | Private | Temperate | ||
2. | Pallant’s Hill, now George Tindale Memorial Garden | 33 Sherbrooke Road Sherbrooke, Yarra Ranges Shire | VIC | ABGG | pp.31-34 | Private | George Tindale Memorial Gardens | 1950s | Temperate |
